What are UPI transactions limit, and why do banks impose them?
Central banks in India have set a limit of Rs 1 lakh for UPI transactions. RBI imposed this limit to prevent fraud and illegal activities. Also, the transaction limit ensures that there will be no technical problems with the UPI system when handling a high volume of transactions.
Why UPI?
UPI is a system for integrating multiple bank accounts into one mobile application that seamlessly routes funds and accepts merchant payments. It also supports collection requests that can be rescheduled and paid as needed.
UPI full form in banking –
The Unified Payment Interface (UPI), developed by NPCI, allows real-time transfers between banks, personnel accounts, and merchant accounts. In mobile devices, it facilitates instant bank-to-bank payments.
How UPI works, and It’s unique for online money transactions.
- Transfer of money through mobile devices is available 24 hours/7 days a week.
- Different bank accounts have now have accessed through one mobile application.
- Alignment with Regulatory guidelines yet offers seamless single-click payment functionality.
- The customer’s virtual address for Pull & Push provides incremental security by avoiding entering card numbers, account numbers, or IFSCs codes.
- You can use any QR code can be used to complete UPI transactions.
- It’s the ability to accept payments through a single application or in-app.
- Several billing payments can be made, such as utility bill payments via a QR code (scan and pay) and over-the-counter payments.
- It is scalable in terms of donations, collections, and disbursements.
- You can raise a complaint directly from the mobile app.
UPI Transaction involves these parties
- NPCI
- Remitter Bank
- Beneficiary Bank
- Payee PSP
- Payer PSP
- Bank Account Holders
- Merchants
Using UPI as a payment method has transaction limits.
With Easebuzz, you can offer your customers a variety of payment methods. However, the different payment methods have various transaction limits due to restrictions imposed by our Indian banking partners.
NPCI, the RBI-regulated entity that created UPI, has set a limit of Rupees 1Lakh per transaction.
In 2022, UPI’s transaction limits have increased for IPOs (Initial Public Offerings) and RDSs (Retail Direct Scheme).
The NPCI circular published on 9th December 2021 also stipulates a maximum limit of five lakh rupees for UPI transactions. Initial Public Offerings (IPO) and Retail Direct Schemes (RDS) cannot exceed five lakhs rupees.
UPI Transaction Category | UPI Transaction Type | UPI Transaction Limits |
The P2P/P2PM (Peer to Peer Merchant) | QR share, Pay, and Collect, Share Intent Link | Indian Rupee 2000/- |
P2M (Peer to Merchant), Offline Non-verified | QR share, Pay, and Collect, Share Intent Link | Indian Rupee 2000/- |
P2P (Peer to Peer)/P2PM | Pay | Indian Rupee 1,00,000/- |
P2M (Peer to Merchant) | All | Indian Rupee 1,00,000/- |
P2M (Peer to Merchant) for ‘Verified Specific Categories – OC 82, OC 96) | All | Indian Rupee 2,00,000/- |
A circular released by the NPCI on 24th September 2021 requesting banks to follow the following standards regarding UPI transaction limits is vital to note.
UPI Transaction Category | UPI Transaction Type | UPI Transaction Limit – Indian Rupees |
The P2P/P2PM (Peer to Peer Merchant) | QR share, Pay, and Collect, Share Intent Link | Indian Rupee 2000/- |
P2M (Peer to Merchant), Offline Non-verified | QR share, Pay, and Collect, Share Intent Link | Indian Rupee 2000/- |
P2P (Peer to Peer)/P2PM (Peer to Peer Merchant) | Pay | Indian Rupee 1,00,000/- |
P2M (Peer to Merchant) | All | Indian Rupee 1,00,000/- |
P2M (Peer to Merchant) for Verified Specific Categories – OC 82, OC 96) | All | Indian Rupee 2,00,000/- |
IPOs (Initial Public Offering) and RDS (Retail Direct Scheme) for investment in government securities | All | Indian Rupee 5,00,000/- |
*Small merchants and unorganized retailers qualify as P2PM.
Adding a merchant to a ‘verified merchants’ list by an acquiring bank is considered a ‘Specific category.’ Furthermore, it covers specific business categories such as capital markets, collections, insurances, and pre-approval disbursements.
UPI transactions limit may vary from bank to bank. At the same time, RBI promotes standardization, but most banks still need to follow through.
Transactions limits for UPI can be classified as follows:
- Transfers using UPI are limited to a maximum amount.
- UPI transaction frequency is the number of transactions a user can make daily via UPI.
Using UPI, you can make transactions across UPI networks in real-time.
For instance, in the SBI bank UPI limit, you can make up to Rs 10,00,000 daily transactions. However, for merchant and bill payments, the limit is Rs 5,00,000/-.
The Canara Bank UPI application allows customers to pay and send up to Rs. 1,00,000/- daily and per transaction.
Bank of Baroda with UPI id Transactions Limit:
Services | No. Of transactions in a day | Minimum Amount | Max Amount per Transaction | Max Amount per day |
Fund Transfer | 10 | Rs. 1 | Rs. 1,00,000 | Rs. 1,00,000 |
Fund Transfer (after setting/resetting UPI PIN) | 1 (till 24 hrs. of the cooling period) | Rs. 1 | Rs. 5,000 | Rs. 5,000 |
IPO (ASBA) | Not Applicable | Not Applicable | Rs. 5,00,000 | Not Applicable |
USSD (*99#) | 10 | Rs. 1 | Rs. 5,000 | Rs. 5,000 |
Merchant Transactions | 10 | Rs. 1 | Rs. 2,000 (Online Collect for Un-verified Merchants) Rs.1,00,000 for others Rs. 2,00,000 for Specific MCCs |
Rs. 1,00,000 Rs. 6,00,000 for Specific MCCs |
Axis Bank UPI Transaction Limit, including BHIM Axis Pay:
The UPI transaction limit at Axis bank is Rupees 1,00,000/- (available only with the BHIM Axis Pay app), and the IPO limit is Rupees 5,00,000/-. There is a maximum limit of 10 transactions per day (including merchant payments and bill payments). You can request rupees 2,000 from another person with a maximum of 5 trades.
Canara Bank with UPI Id transactions limits
The Canara Bank UPI transaction limit is Rupees 1,00,000 per transaction or day. However, Canara Bank does not have a minimum transaction limit.
UPI Transactions Limit Per Transaction Per Day by 135 Indian Banks
Sr No. | UPI Transaction by Indian Bank | Sponsored Bank for UPI | UPI Transaction Limit in India | UPI Daily Limit by Bank |
1 | Abhyudaya Co-Operative Bank | NA | 25000 | 25000 |
2 | Adarsh Co-Op Bank Ltd. | HDFC Bank | 50000 | 50000 |
3 | Aditya Birla Idea Payments Bank | NA | 100000 | 100000 |
4 | Airtel Payments Bank | NA | 1,00,000 | 1,00,000 |
5 | Allahabad Bank | NA | 25000 | 100000 |
6 | Allahabad UP Gramin Bank | Allahabad | 20000 | 40000 |
7 | Andhra Bank | NA | 100000 | 100000 |
8 | Andhra Pradesh Grameena Vikas Bank | SBI | 25000 | 100000 |
9 | Apna Sahakari Bank | NA | 100000 | 100000 |
10 | Assam Gramin Vikash Bank | United Bank of India | 5000 | 25000 |
11 | Axis Bank | NA | 100000 | 100000 |
12 | Bandhan Bank | NA | 100000 | 100000 |
13 | Bank Of Baroda (BOB) | NA | 25000 | Not Set |
14 | Bank of India (BOI) | NA | 10000 | 100000 |
15 | Bank of Maharashtra | NA | 100000 | 100000 |
16 | Baroda Gujarat Gramin Bank | Bank of Baroda | 25000 | Not Set |
17 | Baroda Rajasthan Kshetriya Gramin Bank | BOB | 25000 | 25000 |
18 | Baroda Uttar Pradesh Gramin Bank | Bank of Baroda | 25000 | 25000 |
19 | Bhilwara Urban Co Operative Bank LTD | HDFC | 25000 | 25000 |
20 | Canara Bank | NA | 10000 | 25000 |
21 | Central Bank of India | NA | 25000 | 50000 |
22 | Chaitanya Godavari Grameena Bank | Andhra Bank | 25000 | 100000 |
23 | Chhattisgarh Rajya Gramin Bank | SBI | 25000 | 100000 |
24 | Citibank Retail | NA | 100000 | 100000 |
25 | City Union Bank | NA | 100000 | 100000 |
26 | COASTAL LOCAL AREA BANK LTD | BOM | 50000 | 100000 |
27 | Corporation Bank | NA | 50000 | 100000 |
28 | DBS Digi Bank | NA | 100000 | 100000 |
29 | DCB Bank | NA | 5000 | 5000 |
30 | Dena Bank | NA | 100000 | 100000 |
31 | Dena Gujarat Gramin Bank | Dena | NA (Merged) | |
32 | Deutsche Bank AG (Web Collect) | NA | NA | |
33 | Dhanlaxmi Bank Ltd | NA | 100000 | 100000 |
34 | Dombivali Nagrik Sahakari Bank | NA | 100000 | 100000 |
35 | Equitas Small Finance Bank | NA | 25000 | 100000 |
36 | ESAF Small Finance Bank | NA | 100000 | 100000 |
37 | Federal Bank | NA | 100000 | 100000 |
38 | FINO Payments Bank | NA | 100000 | 100000 |
39 | G P Parsik Bank | NA | 100000 | 100000 |
40 | HDFC Bank | NA | 100000 (RS 5000 for new customer) |
100000 |
41 | Himachal Pradesh Gramin Bank | PNB | 50000 | 50000 |
42 | HSBC Bank | NA | 100000 | 100000 |
43 | Hutatma Sahakari Bank Ltd | ICIC Bank | 100000 | No limit |
44 | ICICI Bank | NA | 10000 (25000 for Google Pay users) |
10000 (25000 for Google Pay users) |
45 | IDBI Bank | NA | 25000 | 50000 |
46 | IDFC Bank | NA | 100000 | 100000 |
47 | India Post Payment Bank | NA | 25000 | 50000 |
48 | Indian Bank | NA | 100000 | 100000 |
49 | Indian Overseas Bank | NA | 10000 | 20000 |
50 | IndusInd Bank | NA | 100000 | 100000 |
51 | J&K Grameen Bank | J&K | 20000 | 20000 |
52 | Jalgaona Janata Sahkari Bank | NA | 100000 | 100000 |
53 | Jammu & Kashmir Bank | NA | 20000 | 20000 |
54 | Jana Small Finance Bank | NA | 10000 | 40000 |
55 | Janta Sahakari Bank Pune | NA | 100000 | 100000 |
56 | Jio Payments Bank | NA | 100000 | 100000 |
57 | Karnataka Bank | NA | 100000 | 200000 |
58 | Karnataka Vikas Grameena Bank | NA | 25000 | 25000 |
59 | Karur Vysaya Bank | NA | 100000 | 100000 |
60 | Kashi Gomti Samyut Gramin Bank | NA | 100000 | 100000 |
61 | Kaveri Grameena Bank | SBI | 25000 | 25000 |
62 | Kerala Gramin Bank | NA | 20000 | 20000 |
63 | Kotak Mahindra Bank | NA | 100000 | 100000 |
64 | Langpi Dehangi Rural Bank | SBI | 10000 | 100000 |
65 | Madhya Bihar Gramin Bank | PNB | 25000 | 100000 |
66 | Maharashtra Grameen Bank | BOM | 25000 | 100000 |
67 | Maharashtra State Co-Op Bank | NA | 5000 | 50000 |
68 | Manipur Rural Bank | SBI | 10000 | 10000 |
69 | Meghalaya Rural Bank | SBI | 100000 | 100000 |
70 | Mizoram Rural Bank | SBI | 25000 | 100000 |
71 | NKGSB Co-Op. Bank Ltd | NA | 20000 | 40000 |
72 | Oriental Bank of Commerce | NA | 100000 | 100000 |
73 | Paschim Banga Gramin Bank | UCO | 5000 | 25000 |
74 | Paytm Payments Bank | NA | 100000 | 100000 |
75 | Pragathi Krishna Gramin Bank | NA | 20000 | 20000 |
76 | Prathama Bank | NA | 10000 | 50000 |
77 | Punjab and Maharastra Co-Op Bank | NA | 100000 | 100000 |
78 | Punjab and Sind Bank | NA | 10000 | 10000 |
79 | Punjab Gramin Bank | PNB | 10000 | 25000 |
80 | Punjab National Bank | NA | 25000 | 50000 |
81 | Purvanchal Bank | SBI | 25000 | 100000 |
82 | Rajasthan Marudhara Gramin Bank | SBI | 25000 | 25000 |
83 | Rajkot Nagari Sahakari Bank Ltd | NA | 100000 | 100000 |
84 | Samruddhi Co-Op Bank Ltd | TJSB | 100000 | 100000 |
85 | Sarva Haryana Gramin Bank | PNB | 50000 | 100000 |
86 | Sarva UP Gramin Bank | PNB | 50000 | 100000 |
87 | Saurashtra Gramin Bank | SBI | 20000 | 100000 |
88 | Shree Kadi Nagarik Sahakari Bank Ltd | Yes Bank | 100000 | 100000 |
89 | South Indian Bank | NA | 100000 | 100000 |
90 | Standard Chartered | NA | 100000 | 100000 |
91 | State Bank of India | NA | 100000 | 100000 |
92 | Suco Souharda Sahakari Bank | ICICI Bank | 100000 | 100000 |
93 | Suryoday Small Finance Bank Ltd | NA | 100000 | 100000 |
94 | Suvarnayug Sahakari Bank Ltd | HDFC | 100000 | 100000 |
95 | Syndicate Bank | NA | 10000 | 100000 |
96 | Tamilnadu Mercantile Bank | NA | 20000 | 100000 |
97 | Telangana Gramin Bank | SBI | 25000 | 100000 |
98 | Telangana State Co-Operative Apex Bank | IDBI | 10000 | 100000 |
99 | Thane Bharat Sahakari Bank | NA | 100000 | 100000 |
100 | The Cosmos Co-Operative Bank LTD | NA | 10000 | 50000 |
101 | The A.P. Mahesh Co-Operative Urban Bank | NA | 25000 | 25000 |
102 | The Ahmedabad District Co-Operative Bank Ltd | GSCB | 10000 | 25000 |
103 | The Ahmedabad Mercantile Co-Op Bank Ltd | HDFC Bank | 100000 | 100000 |
104 | The Andhra Pradesh State Co-Operative | NA | 10000 | 100000 |
105 | The Baroda Central Co-Operative Bank Ltd | GSCB | 15000 | 100000 |
106 | The Gujarat State Co-Operative Bank Limited | NA | 50000 | 100000 |
107 | The Hasti Co-operative Bank Ltd | NA | 100000 | 100000 |
108 | The Kalyan Janta Sahkari Bank | NA | 100000 | 100000 |
109 | The Lakshmi Vilas Bank Limited | NA | 100000 | 100000 |
110 | The Mahanagar Co-Op. Bank Ltd | NA | 25000 | 50000 |
111 | The Malad Sahakari Bank Ltd | PMCO | 10000 | 50000 |
112 | The Mehsana Urban Co-Operative Bank | NA | 100000 | 100000 |
113 | The Municipal Co-Op Bank Ltd | NA | 5000 | 50000 |
114 | The Muslim Co-Operative Bank Ltd | HDFC | 100000 | 100000 |
115 | The Nainital Bank Ltd | NA | 20000 | 40000 |
116 | The Ratnakar Bank Limited | NA | 25000 | 25000 |
117 | The Saraswat Co-Operative Bank | NA | 100000 | 100000 |
118 | The Surat People’s Co-Op. Bank Ltd | NA | 25000 | 100000 |
119 | The Sutex Co-Op Bank | ICIC Bank | 100000 | 100000 |
120 | The SVC Co-Operative Bank Ltd | NA | 10000 | 20000 |
121 | The Thane Janta Sahakari Bank Ltd (TJSB) | NA | 100000 | 100000 |
122 | The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | ICIC Bank | 100000 | 100000 |
123 | The Udaipur Mahila Urban Co-Op Bank Ltd | NA | 100000 | 100000 |
124 | The Urban Cooperative Bank Ltd Dharangaon | ICICI Bank | 20000 | 25000 |
125 | The Varachha Co-Op Bank Ltd | NA | 20000 | 40000 |
126 | The Vijay Cooperative Bank Ltd | ICIC Bank | 20000 | 200000 |
127 | The Vishweshwar Sahakari Bank Ltd | NA | 100000 | 100000 |
128 | Tripura Gramin Bank | SBI | 10000 | 10000 |
129 | UCO Bank | NA | 100000 | 100000 |
130 | Union Bank of India | NA | 100000 | 200000 |
131 | United Bank of India | NA | 25000 | 60000 |
132 | Uttarakhand Gramin Bank | SBI | 25000 | 100000 |
133 | Vasai Vikas Co-Op Bank Ltd | NA | 100000 | 100000 |
134 | Vijaya Bank | NA | 25000 | 50000 |
135 | YES Bank | NA | 100000 | 100000 |
The Sources of Data Collected are Official Bank Websites and Financial Statements.
Using UPI as a preferred payment method:
Using UPI as a payment method will become the standard for P2P (person-to-person) and P2M (person-to-merchant) transactions.
UPI Payment Gateways offer the following features:
- With easy integration, customer experience improved.
- Subscription businesses can use recurring billing with UPI Autopay.
- You can share UPI payment links by texting or using WhatsApp.
- Easy reconciliation using virtual UPI IDs.
- Option to pay by QR code (dynamic or static).
- A high success rate is going to be achieved by UPI ID verification.
As far as UPI payment gateway integration goes, Easebuzz provides the most comprehensive selection.
Are you interested in integrating UPI into your website or mobile app for payments? Fill out this form, and we’ll get back to you.
FAQ’s
1. What is the UPI limit per day?
The UPI limit per day depends on your bank and your verification status. The default limit is ₹1 lakh, but you can increase it by linking your bank account, verifying your identity, and using UPI regularly.
2. How to increase UPI limit in the axis bank?
To increase your UPI limit in Axis Bank, you can follow these steps:
- Log in to your Axis Bank internet banking account.
- Click on the UPI tab.
- Click on the Limits tab.
- Enter the amount you want to increase your limit to.
- Click on the Submit button.
3. What is UPI limit?
UPI limit is the maximum amount of money you can send or receive in a single UPI transaction. Your bank sets the limit, which can vary depending on your account type and verification status.
4. What is UPI transaction limit?
UPI transaction limit is the maximum number of UPI transactions you can make daily. Your bank sets the limit, which can vary depending on your account type and verification status.
5. What is the daily UPI limit?
The daily UPI limit is the maximum amount of money you can send or receive using UPI. Your bank sets the limit, which can vary depending on your account type and verification status.