Is there any Google Pay Transaction Limit guide?
Using our Google Pay guide, we’ll explain how your bank, Google Pay wallet, and UPI application can affect the amount you can send and receive using Google Pay daily, weekly, and monthly.
Google Pay UPI App transaction limit per day and month?
Here’s what Google Pay transactions limit per day –
Google Pay Transaction Limit | |
Daily transfer Limit | 1,00,000 Rupees. |
Daily transaction limit | 10 transactions across all UPI apps. |
Daily maximum amount request | 2000 rupees. |
- Transferring 1,00,000 rupees in a single day across all UPI apps is the maximum.
- There is a 10-time limit per day for sending money across all UPI apps.
- You can request up to 2000 rupees through Google App.
A Google Pay transaction limit of 5 lakhs is also available for IPO (Initial Public Offerings) and RDSs (Retail Direct Schemes), according to the National Payments Corporation of India (NPCI).
UPI money transfer limit?
A UPI transaction is currently limited to 2,00,000 rupees by NPCI (National Payments Corporation of India.
ALL Indian banks’ transaction limits on Google Pay UPI App
Sr No. | UPI Transaction by Indian Bank | UPI Transaction Limit in India | UPI Daily Limit by Bank |
1 | Aditya Birla Idea Payments Bank | 100000 | 100000 |
2 | Airtel Payments Bank | 1,00,000 | 1,00,000 |
3 | Allahabad Bank | 25000 | 100000 |
4 | Allahabad UP Gramin Bank | 20000 | 40000 |
5 | Andhra Bank | 100000 | 100000 |
6 | Andhra Pradesh Grameena Vikas Bank | 25000 | 100000 |
7 | Apna Sahakari Bank | 100000 | 100000 |
8 | Assam Gramin VIkash Bank | 5000 | 25000 |
9 | Axis Bank | 100000 | 100000 |
10 | Bandhan Bank | 100000 | 100000 |
11 | Bank Of Baroda (BOB) | 25000 | Not set |
12 | Bank of India (BOI) | 10000 | 100000 |
13 | Bank of Maharashtra | 100000 | 100000 |
14 | Baroda Gujarat Gramin Bank | 25000 | Not set |
15 | Baroda Rajasthan Kshetriya Gramin Bank | 25000 | 25000 |
16 | Baroda Uttar Pradesh Gramin Bank | 25000 | 25000 |
17 | Canara Bank | 10000 | 25000 |
18 | Central Bank of India | 25000 | 50000 |
19 | Chaitanya Godavari Grameena Bank | 25000 | 100000 |
20 | Chhattisgarh Rajya Gramin Bank | 25000 | 100000 |
21 | Citibank Retail | 100000 | 100000 |
22 | City Union Bank | 100000 | 100000 |
23 | COASTAL LOCAL AREA BANK LTD | 50000 | 100000 |
24 | Corporation Bank | 50000 | 100000 |
25 | DBS Digi Bank | 100000 | 100000 |
26 | DCB Bank | 5000 | 5000 |
27 | Dena Bank | 100000 | 100000 |
28 | Dena Gujarat Gramin Bank | NA (Merged) | |
29 | Deutsche Bank AG (Web Collect) | NA | |
30 | Dhanlaxmi Bank Ltd | 100000 | 100000 |
31 | Dombivali Nagrik Sahakari Bank | 100000 | 100000 |
32 | Equitas Small Finance Bank | 25000 | 100000 |
33 | ESAF Small Finance Bank | 100000 | 100000 |
34 | Federal Bank | 100000 | 100000 |
35 | FINO Payments Bank | 100000 | 100000 |
36 | G P Parsik Bank | 100000 | 100000 |
37 | HDFC Bank | 100000 (RS 5000 for new customer) |
100000 |
38 | Himachal Pradesh Gramin Bank | 50000 | 50000 |
39 | HSBC Bank | 100000 | 100000 |
40 | Hutatma Sahakari Bank Ltd | 100000 | No limit |
41 | ICICI Bank | 10000 (25000 for Google Pay users) |
10000 (25000 for Google Pay users) |
42 | IDBI Bank | 25000 | 50000 |
43 | IDFC Bank | 100000 | 100000 |
44 | India Post Payment Bank | 25000 | 50000 |
45 | Indian Bank | 100000 | 100000 |
46 | Indian Overseas Bank | 10000 | 20000 |
47 | IndusInd Bank | 100000 | 100000 |
48 | J&K Grameen Bank | 20000 | 20000 |
49 | Jalgaona Janata Sahkari Bank | 100000 | 100000 |
50 | Jammu & Kashmir Bank | 20000 | 20000 |
51 | Jana Small Finance Bank | 10000 | 40000 |
52 | Janta Sahakari Bank Pune | 100000 | 100000 |
53 | Jio Payments Bank | 100000 | 100000 |
54 | Karnataka Bank | 100000 | 200000 |
55 | Karnataka Vikas Grameena Bank | 25000 | 25000 |
56 | Karur Vysaya Bank | 100000 | 100000 |
57 | Kashi Gomti Samyut Gramin Bank | 100000 | 100000 |
58 | Kaveri Grameena Bank | 25000 | 25000 |
59 | Kerala Gramin Bank | 20000 | 20000 |
60 | Kotak Mahindra Bank | 100000 | 100000 |
61 | Langpi Dehangi Rural Bank | 10000 | 100000 |
62 | Madhya Bihar Gramin Bank | 25000 | 100000 |
63 | Maharashtra Grameen Bank | 25000 | 100000 |
64 | Manipur Rural Bank | 10000 | 10000 |
65 | Meghalaya Rural Bank | 100000 | 100000 |
66 | Mizoram Rural Bank | 25000 | 100000 |
67 | Oriental Bank of Commerce | 100000 | 100000 |
68 | Paschim Banga Gramin Bank | 5000 | 25000 |
69 | Paytm Payments Bank | 100000 | 100000 |
70 | Pragathi Krishna Gramin Bank | 20000 | 20000 |
71 | Prathama Bank | 10000 | 50000 |
72 | Punjab and Sind Bank | 10000 | 10000 |
73 | Punjab Gramin Bank | 10000 | 25000 |
74 | Punjab National Bank | 25000 | 50000 |
75 | Purvanchal Bank | 25000 | 100000 |
76 | Rajasthan Marudhara Gramin Bank | 25000 | 25000 |
77 | Rajkot Nagari Sahakari Bank Ltd | 100000 | 100000 |
78 | Sarva Haryana Gramin Bank | 50000 | 100000 |
79 | Sarva UP Gramin Bank | 50000 | 100000 |
80 | Saurashtra Gramin Bank | 20000 | 100000 |
81 | Shree Kadi Nagarik Sahakari Bank Ltd | 100000 | 100000 |
82 | South Indian Bank | 100000 | 100000 |
83 | Standard Chartered | 100000 | 100000 |
84 | State Bank of India | 100000 | 100000 |
85 | Suco Souharda Sahakari Bank | 100000 | 100000 |
86 | Suryoday Small Finance Bank Ltd | 100000 | 100000 |
87 | Suvarnayug Sahakari Bank Ltd | 100000 | 100000 |
88 | Syndicate Bank | 10000 | 100000 |
89 | Tamilnadu Mercantile Bank | 20000 | 100000 |
90 | Telangana Gramin Bank | 25000 | 100000 |
91 | Thane Bharat Sahakari Bank | 100000 | 100000 |
92 | The Kalyan Janta Sahkari Bank | 100000 | 100000 |
93 | The Lakshmi Vilas Bank Limited | 100000 | 100000 |
94 | The Malad Sahakari Bank Ltd | 10000 | 50000 |
95 | The Nainital Bank Ltd | 20000 | 40000 |
96 | The Ratnakar Bank Limited | 25000 | 25000 |
97 | The Thane Janta Sahakari Bank Ltd (TJSB) | 100000 | 100000 |
98 | The Vishweshwar Sahakari Bank Ltd | 100000 | 100000 |
99 | Tripura Gramin Bank | 10000 | 10000 |
100 | UCO Bank | 100000 | 100000 |
101 | Union Bank of India | 100000 | 200000 |
102 | United Bank of India | 25000 | 60000 |
103 | Uttarakhand Gramin Bank | 25000 | 100000 |
104 | Vijaya Bank | 25000 | 50000 |
105 | YES Bank | 100000 | 100000 |
Click here to complete details about remaining Indian UPI bank transaction limits and how they operate.
Google Pay Transfer Limit – How to increase it?
Many businesses will find it challenging to accept multiple payments throughout a day due to the maximum GPay per day limit. A merchant would be required to accept payments in massive amounts. Google Pay merchant transactions are not limited by the daily limit of transactions per day, so there is no limit to the number of transactions per day.
Two methods will help to increase your GPay limit per day directly through Google.
- A Google Pay representative can assist you in extending your GPay daily limit if you reach out to them. They will take the necessary steps and inform you.
- The second step is to respond to the warning email when you reach the daily limit of GPay, given that you have opted to receive payment-related emails. You can request to raise the GPay daily limit by replying to this warning email. Your GPay per day limit will increase once Google approves your request.
What are the Steps to go beyond the Google Pay transaction limit?
A merchant has to accept payments and transfer funds multiple times a day, and the maximum transaction limit in Google Pay can be a barrier.
Google Pay does not have a transaction limit for peer-to-peer transactions. Customers who wish to pay a merchant more than once are free to do so. Customers can also make as many transactions as they want to.
Paying with UPI has become a preferred payment method for businesses as it has grown in popularity. With a payment gateway like Easebuzz, you can easily accept and disburse UPI payments.
There was a 7.7% increase in UPI transactions in India from 678 crores to 730 crores, and the total value reached over Rupees 12.11 lakh crore in October 2022. UPI platforms such as Gpay and Phonepe currently dominate the market with approx. 80% share.
The ease of using UPI as a payment method is a benefit to businesses. It reduces cart abandonment rates and increases customer satisfaction.
We will examine how UPI can benefit businesses by accepting and disbursing payments.
With payment gateway businesses experience higher profits
Understanding how much a cost of payment gateway charges is crucial for increasing your profits.
Here’s what we mean.
A merchant discount rate (MDR) is a fee you pay to the payment gateway for each transaction with a customer. Interestingly, UPI transactions through apps like Google pay, Phonepe, or Paytm have a 0% merchant discount rate. As a result, businesses receive a higher profit since no MDR gets deducted from settlements.
Depending on the payment gateway in use, there may also be a one-time setup fee or an annual maintenance fee added to the MDR. However, Easebuzz does not charge its merchants any setup or maintenance fees.
Quick Reconciliation
When using UPI apps such as Google Pay. Paytm or PhonePe, you can easily interact with them, but reconciling them isn’t as easy. You must compare expenses and profits between each payment company and negotiate your payment.
With Easebuzz, you can reconcile your payments by viewing comprehensive dashboards that provide information about the day and time of each transaction, its amount, merchant discount rate, and net settlement amount. In addition, you can filter your Google pay, Paytm, and Phonepe transactions according to their settlement amount or period so that you can create custom reports.
As a final feature, the payment gateway dashboard also provides payment analytics; payment analytics can assist you in understanding transactions and accurately forecasting money flows.
FAQ’s
1. How to increase Google Pay limit?
There are a few ways to increase your Google Pay limit:
- Link your bank account. Linking your bank account will increase your limit to Rupee 1 lakh.
- Verify your identity. Verifying your identity will increase your limit to Rupee 2 lakh.
- Use Google Pay regularly. The more you use Google Pay, the higher your limit will become.
- Contact your bank. If you still need a higher limit, you can ask your bank to increase it.
2. How much money can be transferred through Google Pay?
The maximum amount of money that can be transferred through Google Pay depends on a few factors, including your bank, verification status, and payment history. The default limit is Rupee 1 lakh, but you can increase it by linking your bank account, verifying your identity, and using Google Pay regularly.
3. What is the limit of Google Pay?
The limit of Google Pay is the maximum amount of money you can transfer in a single transaction. The default limit is Rupee 1 lakh, but you can increase it by linking your bank account, verifying your identity, and using Google Pay regularly.
4. How to check GPAY limit?
To check your Google Pay limit, you can follow these steps:
- Open the Google Pay app.
- Tap on the Profile icon.
- Tap on Payment Methods.
- Tap on UPI.
- Your limit will be displayed under the Transaction limit.
5. How much money can we send through Google Pay?
The amount of money you can send through Google Pay depends on a few factors, including your bank, verification status, and payment history. The default limit is Rupee 1 lakh, but you can increase it by linking your bank account, verifying your identity, and using Google Pay regularly.